Foreign relations of Saint Kitts and Nevis
Administrative divisions (parishes) |
---|
Saint Kitts and Nevis is an island nation in the Caribbean. Its ties with CARICOM and its proximity to South and North America have allowed strong diplomatic ties with several nations.
Diplomatic relations
[edit]List of countries which Saint Kitts and Nevis maintains diplomatic relations with (No dates are found for Ecuador, Guyana, Haiti and Nigeria):
# | Country | Date[1] |
---|---|---|
1 | Antigua and Barbuda | 19 September 1983 |
2 | Barbados | 19 September 1983 |
3 | Grenada | 19 September 1983 |
4 | Jamaica | 19 September 1983 |
5 | Saint Lucia | 19 September 1983 |
6 | Saint Vincent and the Grenadines | 19 September 1983 |
7 | United Kingdom | 19 September 1983 |
8 | South Korea | 19 September 1983 |
9 | Trinidad and Tobago | 19 September 1983[2] |
10 | United States | 20 September 1983[3] |
11 | Belize | 21 September 1983[4] |
— | Republic of China | 23 September 1983 |
12 | Canada | 11 October 1983 |
13 | Venezuela | 31 October 1983 |
14 | India | 22 December 1983[5] |
15 | Dominica | 1983[6] |
16 | Colombia | 1 January 1984 |
17 | Israel | January 1984 |
18 | France | 17 July 1984[7] |
19 | Germany | 27 August 1984 |
20 | Japan | 14 January 1985 |
21 | Brazil | 25 October 1985[8] |
22 | Australia | 1986 |
23 | Thailand | 16 January 1987 |
24 | Spain | 19 March 1987 |
25 | Uruguay | 1988[9] |
26 | Argentina | December 1988[10] |
27 | Chile | 1989[11] |
28 | Mexico | 31 July 1990 |
29 | Seychelles | 12 December 1991 |
30 | North Korea | 13 December 1991 |
31 | Sweden | 3 April 1992[12] |
32 | Nicaragua | May 1992 |
33 | Costa Rica | 11 June 1992 |
34 | Singapore | 1 July 1992 |
35 | El Salvador | 15 October 1992 |
36 | Norway | 15 October 1992[13] |
37 | Switzerland | 17 November 1992 |
38 | Panama | 19 November 1992 |
39 | Bahamas | 1992[14] |
40 | Guatemala | 1992[15] |
41 | Ghana | June 1993 |
42 | Portugal | 1 March 1995 |
43 | Azerbaijan | 22 March 1995 |
44 | Cuba | 10 May 1995 |
45 | Italy | 7 January 1996[16] |
46 | South Africa | 25 February 1998 |
— | Holy See | 19 July 1999 |
47 | Austria | 1999[17][18] |
48 | Philippines | 11 August 2000 |
49 | Russia | 22 September 2003 |
50 | Netherlands | March 2004[19] |
51 | Iceland | 5 May 2004 |
52 | Belgium | 7 July 2004[20] |
53 | Greece | 9 July 2004 |
54 | Malta | 25 November 2005 |
55 | Algeria | 1 October 2007 |
56 | Morocco | 2 October 2007 |
57 | Slovakia | 26 September 2008 |
58 | Slovenia | 5 June 2009 |
59 | Latvia | 8 June 2009 |
60 | Luxembourg | 18 June 2009 |
61 | Poland | 23 June 2009 |
62 | Botswana | 25 June 2009 |
63 | Romania | 25 June 2009 |
64 | Finland | 22 September 2009 |
65 | Estonia | 23 September 2009 |
66 | Czech Republic | 18 February 2010 |
67 | Monaco | 21 April 2010 |
68 | Turkey | 3 June 2010[21] |
69 | United Arab Emirates | 16 June 2010 |
70 | Liechtenstein | 2010[22] |
71 | Hungary | 11 May 2011 |
72 | Suriname | 11 October 2011 |
73 | Georgia | 26 October 2011 |
74 | Lithuania | 26 September 2012 |
75 | Montenegro | 19 October 2012 |
76 | Kuwait | 16 November 2012 |
77 | Paraguay | 22 March 2013 |
78 | Kazakhstan | 8 May 2013 |
79 | Malaysia | 30 July 2013 |
80 | New Zealand | 30 September 2013 |
81 | Vietnam | 1 November 2013 |
82 | Indonesia | 30 January 2014 |
83 | Fiji | 16 May 2014[23] |
84 | Ukraine | 8 June 2015 |
— | Kosovo | 4 March 2016 |
85 | Cyprus | 8 March 2016 |
86 | Mongolia | 12 April 2016 |
87 | Senegal | 27 April 2016 |
88 | Croatia | 27 May 2016 |
89 | Belarus | 4 June 2016 |
90 | Gambia | 6 June 2016 |
91 | Dominican Republic | 21 September 2016 |
92 | Maldives | 21 September 2016 |
93 | Kenya | 22 September 2016 |
94 | Saudi Arabia | 29 September 2016 |
95 | Mauritius | 25 November 2016 |
96 | Bolivia | 25 January 2017 |
97 | Brunei | 21 February 2017 |
98 | Ethiopia | 1 March 2017 |
99 | Turkmenistan | 31 May 2017[24] |
100 | Qatar | 16 August 2017 |
101 | Moldova | 8 September 2017 |
102 | Armenia | 21 September 2017 |
103 | Laos | 23 September 2017 |
104 | Mozambique | 9 November 2017 |
105 | Gabon | 5 January 2018 |
106 | Nepal | 30 May 2018 |
107 | Eswatini | 7 June 2018 |
108 | Tajikistan | 7 June 2018 |
109 | Kyrgyzstan | 8 June 2018 |
110 | San Marino | 25 September 2018 |
111 | Togo | 25 September 2018 |
112 | Bahrain | 27 September 2018 |
113 | Sao Tome and Principe | 28 September 2018 |
114 | Albania | 31 October 2018 |
115 | Serbia | 6 November 2018 |
116 | Cambodia | 16 November 2018 |
117 | Marshall Islands | 18 December 2018 |
118 | Rwanda | 15 February 2019 |
119 | Honduras | 26 June 2019 |
— | State of Palestine | 29 July 2019 |
120 | North Macedonia | 12 September 2019 |
121 | Bosnia and Herzegovina | 6 December 2019 |
122 | Djibouti | 20 February 2020 |
123 | Bangladesh | 31 August 2020 |
124 | Jordan | 9 December 2020 |
125 | Sri Lanka | 22 March 2021 |
126 | Cameroon | 9 June 2021 |
127 | Egypt | 21 September 2021 |
128 | Burkina Faso | 10 October 2021 |
129 | Zimbabwe | 30 November 2021 |
130 | Sudan | 24 February 2022 |
131 | Uzbekistan | 9 March 2022 |
132 | Uganda | 1 April 2022[25] |
133 | Tuvalu | 4 April 2022 |
134 | Benin | 2 June 2022 |
135 | Andorra | 21 September 2022[26] |
136 | Peru | 24 April 2023[27] |
137 | Ireland | June 2023[28][29] |
138 | Equatorial Guinea | 22 September 2023[30] |
139 | Pakistan | 25 January 2024[25] |
140 | Cape Verde | 10 May 2024[25] |
141 | Palau | 21 May 2024[31] |
142 | Lebanon | 24 July 2024[25] |
143 | Comoros | 28 September 2024[32] |
144 | Ecuador | Unknown |
145 | Guyana | Unknown |
146 | Haiti | Unknown |
147 | Nigeria | Unknown |
Table
[edit]Country | Formal Relations Began | Notes |
---|---|---|
India | 1983 | See India–Saint Kitts and Nevis relations |
Mexico | 31 July 1990 | See Mexico–Saint Kitts and Nevis relations
|
South Korea | 19 September 1983 | The two countries have good relations.[34] |
Turkey |
| |
United Kingdom | 19 September 1983 | See Saint Kitts and Nevis–United Kingdom relations
Saint Kitts and Nevis established diplomatic relations with the United Kingdom on 19 September 1983.[1] Both countries are Commonwealth Realms.
The UK governed Saint Kitts and Nevis from the 17th century to 1983, when Saint Kitts and Nevis achieved full independence. Both countries share common membership of the Caribbean Development Bank, the Commonwealth, the International Criminal Court, and the World Trade Organization, as well as the CARIFORUM–UK Economic Partnership Agreement.[37] |
United States | 1983 | See Saint Kitts and Nevis–United States relations
|
See also
[edit]- Ministry of Foreign Affairs (Saint Kitts and Nevis)
- List of diplomatic missions in Saint Kitts and Nevis
- List of diplomatic missions of Saint Kitts and Nevis
References
[edit]- ^ a b "Diplomatic Relations". Ministry of Foreign Affairs of Saint Kitts and Nevis. Archived from the original on 18 September 2024. Retrieved 23 September 2024.
- ^ Latin America Report, 2745. [Executive Office of the President], Federal Broadcast Information Service, Joint Publications Research Service. 1983. p. 205.
- ^ "A Guide to the United States' History of Recognition, Diplomatic, and Consular Relations, by Country, since 1776: Saint Kitts and Nevis". Office of the Historian. Retrieved 1 April 2021.
- ^ "Diplomatic relations - Belize" (PDF). Archived from the original (PDF) on 30 December 2017. Retrieved 1 April 2020.
- ^ Gazette of India, 1984, No. 20. Directorate of Printing, Government of India. 28 January 1984. p. 30.
- ^ "PRESIDENT SAVARIN CONGRATULATES ST. KITTS AND NEVIS IN ATTAINING 37 YEARS AS A SOVEREIGN NATION". 24 September 2021. Retrieved 10 November 2021.
- ^ "LISTE CHRONOLOGIQUE DES AMBASSADEURS, ENVOYÉS EXTRAORDINAIRES, MINISTRES PLÉNIPOTENTIAIRES ET CHARGÉS D'AFFAIRES DE FRANCE À L'ÉTRANGER DEPUIS 1945" (PDF) (in French): 93.
{{cite journal}}
: Cite journal requires|journal=
(help) - ^ de Oliveira Castro, Flávio Mendes (2009). 1808-2008: dois séculos de história da organização do Itamaraty (in Portuguese). p. 75.
- ^ Las políticas exteriores de América Latina y el Caribe: un balance de esperanzas (in Spanish). Grupo Editor Latinoamericano. 1988. p. 329.
- ^ "ST. KITTS AND NEVIS EXTENDS INDEPENDENCE CONGRATULATIONS TO THE REPUBLIC OF ARGENTINA". 9 July 2018. Retrieved 5 December 2021.
- ^ "Consideraciones Generales sobre Jamaica y el Caribe de habla inglesa" (PDF) (in Spanish). Government of Chile. 1992. p. 11.
- ^ Register över Sveriges internationella överenskommelser (in Swedish). Utrikesdepartementet. p. 51. ISBN 9789138313893.
- ^ "Norges opprettelse av diplomatiske forbindelser med fremmede stater" (PDF). Government of Norway (in Norwegian). p. 22. Retrieved 1 September 2019.
- ^ "GOVERNMENT OF THE COMMONWEALTH OF BAHAMAS EXTENDS SINCEREST CONGRATULATIONS TO ST. KITTS & NEVIS ON 38 YEARS OF INDEPENDENCE". SKNIS. 23 September 2021. Retrieved 10 November 2012.
- ^ Ministry of Foreign Affairs of Guatemala. "Cuadro de Relaciones Diplomáticas" (in Spanish). WayBack Machine. Archived from the original on 13 December 2007. Retrieved 23 December 2011.
- ^ "Stati di servizio del personale della carriera diplomatica e della dirigenza del ministero degli affari esteri e della cooperazione internazionale che ha cessato di far parte dell'amministrazione dal 1° Gennaio 2000 al 5 Luglio 2016" (PDF) (in Italian). p. 94. Retrieved 27 October 2023.
- ^ Außenpolitischer Bericht 1998 (PDF) (in German). Vienna: bmeia.gv.at. 1998. p. 364.
- ^ Außenpolitischer Bericht 1999 (PDF) (in German). Vienna: bmeia.gv.at. 1999. p. 333.
- ^ "Two New Diplomats for Saint Lucia". 23 March 2004. Retrieved 15 July 2023.
- ^ "Corps diplomatique à Bruxelles juin 2005" (PDF) (in French). June 2005. p. 242. Archived from the original (PDF) on 29 October 2005.
- ^ "St. Kitts and Nevis to benefit from regional cooperation with Turkey". 3 June 2010. Retrieved 15 July 2023.
- ^ "ÄUSSERES - Liechtensteinische Landesverwaltung" (PDF) (in German). p. 71. Retrieved 25 August 2022.
- ^ "Formal diplomatic relations list" (PDF). Archived from the original (PDF) on 27 August 2019. Retrieved 31 March 2018.
- ^ "States with which Turkmenistan diplomatic relations". Ministry of Foreign Affairs of Turkmenistan. Retrieved 1 April 2021.
- ^ a b c d "Diplomatic relations between Saint Kitts and Nevis and ..." United Nations Digital Library. Retrieved 20 April 2022.
- ^ "Saint Kitts and Nevis engages small states at the UNGA and establishes diplomatic relations with Andorra". 22 September 2022. Retrieved 22 September 2022.
- ^ "Embajadora del Perú presenta cartas credenciales ante Gobernadora General de San Cristóbal y Nieves" (in Spanish). 25 April 2023. Retrieved 27 April 2023.
- ^ "St. Kitts & Nevis Deepens International Partnerships". June 17, 2023. Retrieved 13 November 2023.
- ^ "The establishment of diplomatic relations with Grenada, St. Kitts and Nevis". Global Ireland Strategies. Retrieved 13 November 2023.
- ^ "Engrosamos nuestra Política Exterior con San Cristóbal y Nieves, un país con el que, hoy hemos establecido oficialmente Relaciones Diplomáticas" (in Spanish). 23 September 2023. Retrieved 23 September 2023.
- ^ "Honored to witness the signing of joint communiqués on establishment of diplomatic relations between #Palau and #StKitts & #Nevis, as well as Palau and St. Vincent & the Grenadines #SVG. We celebrate stronger ties among our valued allies as we pursue greater prosperity for all". 21 May 2024. Retrieved 21 May 2024.
- ^ "Assemblée Générale des Nations-Unies : Signature d'établissement de relations diplomatiques entre l'Union des Comores et Saint-Kitts-et-Nevis" (in French). 28 September 2024. Retrieved 25 October 2024.
- ^ "Embassy of Mexico in Saint Lucia".
- ^ "Search | Ministry of Foreign Affairs, Republic of Korea".
- ^ a b "Relations between Turkey and St. Kitts and Nevis".
- ^ "UK help and services in St Kitts and Nevis". GOV.UK. Archived from the original on 7 December 2023. Retrieved 23 September 2024.
- ^ Partington, Richard (22 March 2019). "UK secures post-Brexit trade deal with group of Caribbean countries". The Guardian. Archived from the original on 29 August 2023. Retrieved 11 December 2023.